| Weight | 1 lbs |
|---|---|
| Dimensions | 1 in |
| Material | Laminated Nylon, Canvas (Duck), 1000 Denier Nylon |
| Size | 14x11x3, 18x14x4, 22x16x6 |
| Color | Black, White, Red, Burgundy, Orange, Yellow, Kelly Green, Forest Green, Royal Blue, Navy Blue, Purple, Gray, Brown |
| Custom Imprint | Yes, No |
As low as $24.35
Imprint file upload link https://breckproducts.com/art
Add $35.00 for imprint on orders of less than 200 bags.
Approved by U.S. Postal Service, Transit Sacs are sent through the mail or are used by messenger services. Choose from Flat or Expandable style. Zipper closure keeps mail intact. Contents are kept confidential by looping security seal through grommet and zipper pull. I.D. window and address card route sac. One-color imprinting available in upper left corner for an additional charge. Ideal for bulk mail and small parcels. Extra 3″ to 4″ depth accommodates large capacities.
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 3 | — | $39.56 |
| 4 - 10 | 8.59 % | $36.16 |
| 11 - 29 | 10.74 % | $35.31 |
| 30 - 49 | 11.17 % | $35.14 |
| 50 - 99 | 12.26 % | $34.71 |
| 100+ | 15.67 % | $33.36 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 3 | — | $34.27 |
| 4 - 10 | 9.92 % | $30.87 |
| 11 - 29 | 12.4 % | $30.02 |
| 30 - 49 | 12.9 % | $29.85 |
| 50 - 99 | 14.12 % | $29.43 |
| 100+ | 17.62 % | $28.23 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 3 | — | $30.48 |
| 4 - 10 | 11.15 % | $27.08 |
| 11 - 29 | 13.94 % | $26.23 |
| 30 - 49 | 14.5 % | $26.06 |
| 50 - 99 | 15.88 % | $25.64 |
| 100+ | 19.46 % | $24.55 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 3 | — | $37.35 |
| 4 - 10 | 9.1 % | $33.95 |
| 11 - 29 | 11.38 % | $33.10 |
| 30 - 49 | 11.83 % | $32.93 |
| 50 - 99 | 12.99 % | $32.50 |
| 100+ | 16.41 % | $31.22 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 3 | — | $33.15 |
| 4 - 10 | 10.26 % | $29.75 |
| 11 - 29 | 12.82 % | $28.90 |
| 30 - 49 | 13.33 % | $28.73 |
| 50 - 99 | 14.6 % | $28.31 |
| 100+ | 18.13 % | $27.14 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 3 | — | $30.28 |
| 4 - 10 | 11.23 % | $26.88 |
| 11 - 29 | 14.04 % | $26.03 |
| 30 - 49 | 14.6 % | $25.86 |
| 50 - 99 | 16.02 % | $25.43 |
| 100+ | 19.58 % | $24.35 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 3 | — | $47.06 |
| 4 - 10 | 7.22 % | $43.66 |
| 11 - 29 | 9.03 % | $42.81 |
| 30 - 49 | 9.39 % | $42.64 |
| 50 - 99 | 10.31 % | $42.21 |
| 100+ | 13.64 % | $40.64 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 3 | — | $40.27 |
| 4 - 10 | 8.44 % | $36.87 |
| 11 - 29 | 10.55 % | $36.02 |
| 30 - 49 | 10.98 % | $35.85 |
| 50 - 99 | 12.02 % | $35.43 |
| 100+ | 15.42 % | $34.06 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 3 | — | $35.34 |
| 4 - 10 | 9.62 % | $31.94 |
| 11 - 29 | 12.03 % | $31.09 |
| 30 - 49 | 12.51 % | $30.92 |
| 50 - 99 | 13.7 % | $30.50 |
| 100+ | 17.18 % | $29.27 |

Qty

Qty

Qty