| Weight | 1 lbs |
|---|---|
| Dimensions | 1 in |
| Size | 8×10, 8×12, 9×12, 8×14, 11×15, 15×19 |
| Color | Black, White, Red, Burgundy, Orange, Yellow, Kelly Green, Forest Green, Royal Blue, Navy Blue, Purple, Gray, Brown, Pink |
| Keys | Keyed Alike, Keyed Differently |
| Custom Imprint | Yes, No |
As low as $27.97
These bags can store and transport coin and currency, checks and documents.
Durable fabrics and double-stitched seams make these bags withstand the impact of the night deposit drop, as well as daily abuse.
Two keys, ideal for multiple bag users or spares, are included with each bag.
Key Alike and/or Master-keying options are available by selection.
Bags include black framed 4-1/4″ x 3″ framed cardholder.
Orders of 26 or more include silk screen imprint (one color/one location).
Add $35.00 for imprint on orders of less than 26 bags.
Embroidered consecutive numbers (one color/one location – up to four digits – up to 1″ tall) available for $3.00/bag supplement with 16 bag minimum.
Imprint file upload link https://breckproducts.com/art
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 | — | $43.27 |
| 2 - 5 | 15.72 % | $36.47 |
| 6 - 15 | 19.64 % | $34.77 |
| 16 - 25 | 20.64 % | $34.34 |
| 26 - 49 | 23.57 % | $33.07 |
| 50 - 99 | 27.36 % | $31.43 |
| 100+ | 28.5 % | $30.94 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 | — | $42.50 |
| 2 - 5 | 16 % | $35.70 |
| 6 - 15 | 20 % | $34.00 |
| 16 - 25 | 20.99 % | $33.58 |
| 26 - 49 | 24 % | $32.30 |
| 50 - 99 | 27.79 % | $30.69 |
| 100+ | 28.94 % | $30.20 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 | — | $41.31 |
| 2 - 5 | 16.46 % | $34.51 |
| 6 - 15 | 20.58 % | $32.81 |
| 16 - 25 | 21.59 % | $32.39 |
| 26 - 49 | 24.69 % | $31.11 |
| 50 - 99 | 28.49 % | $29.54 |
| 100+ | 29.7 % | $29.04 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 | — | $40.21 |
| 2 - 5 | 16.91 % | $33.41 |
| 6 - 15 | 21.14 % | $31.71 |
| 16 - 25 | 22.21 % | $31.28 |
| 26 - 49 | 25.37 % | $30.01 |
| 50 - 99 | 29.22 % | $28.46 |
| 100+ | 30.44 % | $27.97 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 | — | $46.41 |
| 2 - 5 | 14.65 % | $39.61 |
| 6 - 15 | 18.32 % | $37.91 |
| 16 - 25 | 19.22 % | $37.49 |
| 26 - 49 | 21.98 % | $36.21 |
| 50 - 99 | 25.68 % | $34.49 |
| 100+ | 26.76 % | $33.99 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 | — | $49.86 |
| 2 - 5 | 12.03 % | $43.86 |
| 6 - 15 | 15.44 % | $42.16 |
| 16 - 25 | 16.29 % | $41.74 |
| 26 - 49 | 18.85 % | $40.46 |
| 50 - 99 | 22.56 % | $38.61 |
| 100+ | 23.55 % | $38.12 |

Qty

Qty

Qty
